$0.00Cart (0)

7/1/2022 - Tulsa Speedway
Tulsa, OK
Buy tickets by clicking this link: https://www.stubwire.com/event/fridaynightlightspointsrace/tulsaspeedway/tulsa/25649/
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 18 | -7 |
| Heat 3 | 5 | 2 | 3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | - |
| 2 | 2 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | - |
| 3 | 5 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 4 | 6 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 2 |
| 5 | 7 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 10 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 4 |
| 7 | 15 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 8 |
| 8 | 9 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 4 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | -5 |
| 10 | 16 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 6 |
| 11 | 13 | B38 |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | 2 |
| 12 | 3 | 12 |
|
Brandon Fogle Ochelata, OK | Ochelata, OK | -9 |
| 13 | 20 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | 7 |
| 14 | 14 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | - |
| 15 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 16 | 18 | 2 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | 2 |
| 17 | 8 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | -9 |
| 18 | 11 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 19 | 17 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -2 |
| DNS | 19 | 82 |
|
Richard Marrow Indianola, OK | Indianola, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 2 |
| 2 | 4 | 52 |
|
Chad Davis Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 7 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 5 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 1 |
| 5 | 1 | B38 |
|
Travis Wilson Okmulgee, OK | Okmulgee, OK | -4 |
| 6 | 2 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -4 |
| 7 | 6 | 82 |
|
Richard Marrow Indianola, OK | Indianola, OK | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Justin Cartwright Skiatook, OK | Skiatook, OK | 3 |
| 2 | 2 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | - |
| 3 | 5 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 2 |
| 4 | 1 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 6 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | 1 |
| 6 | 3 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -3 |
| 7 | 7 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 3 | 1 | 44 |
|
Kashton Denton Sapulpa, OK | Sapulpa, OK | -2 |
| 4 | 4 | 12 |
|
Brandon Fogle Ochelata, OK | Ochelata, OK | - |
| 5 | 6 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 1 |
| 6 | 3 | 2 |
|
Ryan LaCoe Claremore, OK | Claremore, OK | -3 |
| All transfer | ||||||


















