$0.00Cart (0)

9/4/2022 - Electric City Speedway
Butler, MO
Labor Day Special at ECS
Gates Open at 3pm, Hot laps after drivers meeting around 6:30pm.
$1000 to win A-Mods
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 1 | 5 |
| Heat 1 | 1 | 2 | -1 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 5 |
| 2 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 3 | 10 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 7 |
| 4 | 5 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 5 | 7 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 2 |
| 6 | 15 | 12B |
|
Trevor Drake Brighton, MO | Brighton, MO | 9 |
| 7 | 4 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -3 |
| 8 | 13 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 5 |
| 9 | 3 | 178 |
|
Allen Halderman Topeka, KS | Topeka, KS | -6 |
| 10 | 14 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | 4 |
| 11 | 11 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
| 12 | 17 | 1XJR |
|
John Pilcher Deerfield, MO | Deerfield, MO | 5 |
| 13 | 1 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | -12 |
| 14 | 9 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | -5 |
| DNS | 8 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
| DNS | 12 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | - |
| DNS | 16 | 15 |
|
Justin Boots Welda, KS | Welda, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 4 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 3 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 4 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - | |
| 5 | 4 | 23 |
|
Lucas Dobbs El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 6 | 3 | 15 |
|
Justin Boots Welda, KS | Welda, KS | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 178 |
|
Allen Halderman Topeka, KS | Topeka, KS | - | |
| 2 | 4 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 2 |
| 3 | 50 |
|
Leroy Morrison Raymore, MO | Raymore, MO | - | |
| 4 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | - | |
| 5 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | - | |
| DNS | 5 | 1XJR |
|
John Pilcher Deerfield, MO | Deerfield, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - | |
| 2 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | - | |
| 3 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - | |
| 4 | 49 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - | |
| 5 | 12B |
|
Trevor Drake Brighton, MO | Brighton, MO | - | |
| All transfer | ||||||















