$0.00Cart (0)

9/10/2022 - Midway Speedway
Lebanon, MO
Added Money to all classes
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 2 | 2 |
| Heat 2 | 2 | 2 | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 4 | 7X |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 3 | 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
| 4 | 3 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | -1 |
| 5 | 6 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 1 |
| 6 | 8 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | 2 |
| 7 | 5 | 14L |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
| 8 | 7 | T10 |
|
Tyler Brown Richland, MO | Richland, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 2 | 3 | 12D |
|
Trevor Drake Brighton, MO | Brighton, MO | 1 |
| 3 | 2 | 14L |
|
Dustin Walker Polk, MO | Polk, MO | -1 |
| 4 | 4 | T10 |
|
Tyler Brown Richland, MO | Richland, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 7X |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 3 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 4 | 4 | 155 |
|
Terry Kirk Urbana, MO | Urbana, MO | - |







