$0.00Cart (0)

6/17/2022 - Callaway Raceway
Fulton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 4 | 1 |
| Heat 1 | 5 | 3 | 2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
| 2 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 3 | 13 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 10 |
| 4 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 5 | 2 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | -3 |
| 6 | 6 | 29 |
|
Jace Gay Farber, MO | Farber, MO | - |
| 7 | 4 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -3 |
| 8 | 10 | 17K |
|
Richard Kimberling Slater, MO | Slater, MO | 2 |
| 9 | 7 | 50 |
|
James Mirts Auxvasse, MO | Auxvasse, MO | -2 |
| 10 | 8 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | -2 |
| 11 | 12 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | 1 |
| 12 | 9 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -3 |
| 13 | 11 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00B |
|
Scott Bryant Baring, MO | Baring, MO | - |
| 2 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 2 |
| 3 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 4 | 2 | 50 |
|
James Mirts Auxvasse, MO | Auxvasse, MO | -2 |
| 5 | 6 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | 1 |
| 6 | 7 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | 1 |
| 7 | 3 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 4 |
| 2 | 2 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
| 3 | 1 | 29 |
|
Jace Gay Farber, MO | Farber, MO | -2 |
| 4 | 4 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | - |
| 5 | 6 | 17K |
|
Richard Kimberling Slater, MO | Slater, MO | 1 |
| 6 DNF | 3 | 00S |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -3 |











