$0.00Cart (0)

5/19/2023 - Kankakee County Speedway
Kankakee, IL
MARS Super Late Models ($5,000-To-Win / $500-To-Start)
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | 7 | 3 |
| Heat 1 | 3 | 9 | -6 |
| Qualifying 1 | 14.157 | 7 | -4 |
| Hot Laps 1 | 14.507 | 6 | -3 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 3 | 8 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 5 |
| 4 | 4 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | - |
| 5 | 20 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 15 |
| 6 | 14 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 8 |
| 7 | 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 8 | 13 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 5 |
| 9 | 18 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 9 |
| 10 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 |
| 11 | 10 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -1 |
| 12 | 21 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 9 |
| 13 | 15 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 14 | 17 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 3 |
| 15 | 19 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 4 |
| 16 | 22 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 6 |
| 17 DNF | 11 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -6 |
| 18 DNF | 6 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -12 |
| 19 DNF | 16 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -3 |
| 20 DNF | 12 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -8 |
| 21 DNF | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -18 |
| 22 DNF | 7 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 1 |
| 2 | 4 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 3 | 6 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 3 |
| 4 | 3 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | -1 |
| 5 | 9 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -1 |
| 7 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 8 | 8 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| 9 | 1 | 4D |
|
Doug Tye Troy, IL | Troy, IL | -8 |
| 10 | 12 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 2 |
| 11 | 7 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | -4 |
| DNS | 11 | 25 |
|
Teddy Johnson Monticello, IN | Monticello, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 3 |
| 2 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 3 |
| 3 | 7 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 4 |
| 4 | 1 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | -3 |
| 5 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -3 |
| Top 5 transfer | ||||||
| 6 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 7 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | -1 |
| 8 | 8 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | - |
| 9 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 2 | 5 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 3 | 2 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | -1 |
| 4 | 6 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 2 |
| 5 | 3 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -2 |
| 7 | 7 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | - |
| 8 | 8 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | - |
| DNS | 9 | 25 |
|
Teddy Johnson Monticello, IN | Monticello, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 |
| 2 | 1 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | -1 |
| 3 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 4 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -1 |
| 5 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 1 |
| 7 | 9 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 2 |
| 8 | 6 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | -2 |
| 9 | 8 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.723 |
| 2 | 11 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.890 |
| 3 | 4 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | 14.039 |
| 4 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.044 |
| 5 | 10 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.102 |
| 6 | 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.103 |
| 7 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.157 |
| 8 | 13 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 14.157 |
| 9 | 18 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.173 |
| 10 | 26 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 14.179 |
| 11 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.225 |
| 12 | 20 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.228 |
| 13 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.238 |
| 14 | 23 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.263 |
| 15 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.324 |
| 16 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.334 |
| 17 | 25 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 14.358 |
| 18 | 14 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.458 |
| 19 | 21 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 14.498 |
| 20 | 22 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 14.617 |
| 21 | 24 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 14.853 |
| 22 | 15 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | 15.182 |
| 23 | 16 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 16.305 |
| 24 | 17 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 17.557 |
| DNS | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.557 |
| DNS | 19 | 25 |
|
Teddy Johnson Monticello, IN | Monticello, IN | 17.557 |
| DNS | 27 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 17.557 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 14.036 |
| 2 | 23 | 25FE |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.438 |
| 3 | 18 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 14.456 |
| 4 | 20 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 14.459 |
| 5 | 22 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 14.504 |
| 6 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.507 |
| 7 | 21 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 14.507 |
| 8 | 13 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 14.509 |
| 9 | 26 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 14.558 |
| 10 | 14 | 26H |
|
Kyle Hammer Clinton, IL | Clinton, IL | 14.582 |
| 11 | 10 | 21N |
|
Logan Nickerson Vestaburg, MI | Vestaburg, MI | 14.588 |
| 12 | 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.641 |
| 13 | 11 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 14.657 |
| 14 | 5 | 1M |
|
Mike Mataragas DeKalb, IL | DeKalb, IL | 14.697 |
| 15 | 25 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 14.766 |
| 16 | 4 | T6 |
|
Tommy Sheppard Berlin, IL | Berlin, IL | 14.814 |
| 17 | 2 | 31 |
|
Kye Blight Bunbury, WA | Bunbury, WA | 14.902 |
| 18 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.950 |
| 19 | 6 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 15.179 |
| 20 | 24 | 20W |
|
Justin White Stevensville, MI | Stevensville, MI | 15.256 |
| 21 | 15 | 82 |
|
Darren Wireman Wheatfield, IN | Wheatfield, IN | 15.504 |
| 22 | 1 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 15.555 |
| 23 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 15.560 |
| 24 | 19 | 25 |
|
Teddy Johnson Monticello, IN | Monticello, IN | 16.359 |
| 25 | 16 | 75 |
|
Toma Johnson Monticello, IN | Monticello, IN | 16.798 |
| 26 | 12 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 17.736 |
| 27 | 17 | 74 |
|
Dan DeYoung Hobart, IN | Hobart, IN | 19.490 |



















