$0.00Cart (0)

6/27/2023 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 15 | 6 | 9 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying 3 | 12.646 | 6 | 3 |
| Hot Laps | 13.289 | 16 | 11 |
DIRTcar Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 4 | 5 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 5 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | -2 |
| 6 | 15 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 9 |
| 7 | 10 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 8 | 6 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 9 | 9 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | - |
| 10 | 12 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 2 |
| 11 | 8 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -3 |
| 12 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -5 |
| 13 | 19 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 6 |
| 14 | 16 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 15 | 18 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 3 |
| 16 | 11 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -5 |
| 17 | 22 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 5 |
| 18 | 14 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | -4 |
| 19 | 20 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 1 |
| 20 | 17 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -3 |
| 21 | 21 | 15 |
|
Payton Looney Republic, MO | Republic, MO | - |
| 22 | 13 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | -9 |
Consolation Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 5 |
| 2 | 3 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 1 |
| 3 | 1 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | -2 |
| Top 3 transfer | ||||||
| 4 | 8 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 4 |
| 5 | 5 | 26M |
|
Matt Menzie | - | |
| 6 | 2 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
| 7 | 12 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 5 |
| 8 | 7 | 15 |
|
Payton Looney Republic, MO | Republic, MO | -1 |
| DNS | 4 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | - |
| DNS | 9 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| DNS | 10 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
| DNS | 11 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 2 |
| 2 | 4 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 2 |
| 3 | 6 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 4 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 3 |
| 5 | 8 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 1 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | -5 |
| 7 | 5 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | -2 |
| 8 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | -6 |
| DNS | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | - |
| 2 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | - |
| 3 | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 2 |
| 4 | 3 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 |
| 5 | 6 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 3 |
| 7 | 8 | 26M |
|
Matt Menzie | 1 | |
| 8 | 4 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -4 |
| 9 | 7 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | - |
| 2 | 3 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 3 | 2 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 4 | 5 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 1 |
| 5 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | -2 |
| 7 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 8 | 8 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | - |
| 9 | 9 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 12.160 |
| 2 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 12.234 |
| 3 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 12.427 |
| 4 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 12.471 |
| 5 | 3 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 12.739 |
| 6 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 12.864 |
| 7 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 13.150 |
| 8 | 4 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 13.522 |
| DNS | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 13.522 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 12.349 |
| 2 | 1 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 12.499 |
| 3 | 7 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.513 |
| 4 | 5 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 12.618 |
| 5 | 6 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 12.708 |
| 6 | 9 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 12.834 |
| 7 | 4 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | 13.308 |
| 8 | 8 | 26M |
|
Matt Menzie | 13.362 | |
| 9 | 3 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 13.403 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 12.269 |
| 2 | 2 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 12.391 |
| 3 | 8 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.401 |
| 4 | 1 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 12.440 |
| 5 | 6 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.482 |
| 6 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.646 |
| 7 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 12.764 |
| 8 | 4 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 12.996 |
| 9 | 3 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 13.380 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 21J |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 12.212 |
| 2 | 26 | 7 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.260 |
| 3 | 20 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 12.395 |
| 4 | 24 | 58 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 12.585 |
| 5 | 22 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 12.685 |
| 6 | 10 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 12.767 |
| 7 | 16 | 56 |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.797 |
| 8 | 11 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 12.861 |
| 9 | 14 | USA128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 12.877 |
| 10 | 1 | 50 |
|
Kaeden Cornell Willard, MO | Willard, MO | 12.910 |
| 11 | 19 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 12.933 |
| 12 | 2 | 15 |
|
Payton Looney Republic, MO | Republic, MO | 12.942 |
| 13 | 15 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | 13.072 |
| 14 | 18 | 19X |
|
Cody Bauer Lake, MI | Lake, MI | 13.097 |
| 15 | 5 | 31AUS |
|
Kye Blight Bunbury, WA | Bunbury, WA | 13.187 |
| 16 | 27 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.289 |
| 17 | 3 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 13.304 |
| 18 | 21 | 23NZ |
|
Mick Quin Hawkes Bay, NZ | Hawkes Bay, NZ | 13.337 |
| 19 | 12 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | 13.380 |
| 20 | 13 | 36D |
|
Mark Daye Webb City, MO | Webb City, MO | 13.440 |
| 21 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.475 |
| 22 | 17 | 26M |
|
Matt Menzie | 13.927 | |
| 23 | 6 | 12 |
|
Ashton Winger Hampton, GA | Hampton, GA | 14.176 |
| 24 | 9 | 4D |
|
Doug Tye Troy, IL | Troy, IL | 14.391 |
| 25 | 8 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 14.477 |
| 26 | 4 | 29 |
|
Chandler Moenning Willard, MO | Willard, MO | 15.105 |
| DNS | 25 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 15.105 |

























