$0.00Cart (0)

5/5/2023 - Farmer City Raceway
Farmer City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 12.952 | 4 | 3 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 3 |
| 4 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | -1 |
| 5 | 4 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | -1 |
| 6 | 5 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -1 |
| 7 | 10 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 3 |
| 8 | 13 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 5 |
| 9 | 7 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | -2 |
| 10 DNF | 9 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -1 |
| 11 DNF | 12 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 12 DNF | 11 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | -1 |
| DNS | 8 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 2 | 4 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 3 | 1 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | -2 |
| 4 | 5 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | 1 |
| 5 | 2 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -3 |
| 6 | 6 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| 7 | 7 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 4 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 2 |
| 3 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | - |
| 4 | 5 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 1 |
| 5 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 1 |
| 6 DNF | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 162 |
|
Logan Moody Catlin, IL | Catlin, IL | 12.857 |
| 2 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.868 |
| 3 | 1 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 12.952 |
| 4 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.952 |
| 5 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.982 |
| 6 | 3 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.025 |
| 7 | 9 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.059 |
| 8 | 6 | 80 |
|
Rich Dawson Lowell, IN | Lowell, IN | 13.102 |
| 9 | 8 | 2C |
|
Colton Billington Mclean, IL | Mclean, IL | 13.115 |
| 10 | 10 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.195 |
| 11 | 11 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 13.255 |
| 12 | 4 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 13.584 |
| 13 | 13 | 28 |
|
Jeffrey Shackelford Clayton, IN | Clayton, IN | 14.143 |









