$0.00Cart (0)

11/15/2025 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 6 | 4 | 1 | 3 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 2 | 1 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 3 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 9 |
| 4 | 3 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -1 |
| 5 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 6 | 8 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 2 |
| 7 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 8 | 16 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 8 |
| 9 | 6 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -3 |
| 10 | 13 | 3S |
|
Joey Smith West Plains, MO | West Plains, MO | 3 |
| 11 | 9 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 12 | 15 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 3 |
| 13 | 22 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 9 |
| 14 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | -10 |
| 15 | 10 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -5 |
| 16 | 14 | 75D |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 17 | 17 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | - |
| 18 | 19 | 30 |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | 1 |
| 19 | 23 | 17 |
|
Doug Tye Troy, IL | Troy, IL | 4 |
| 20 | 21 | 1/4J |
|
Jaxon Ertel | 1 | |
| 21 | 18 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -3 |
| 22 DNF | 20 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | -2 |
| 23 DNF | 11 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15L |
|
Payton Looney Republic, MO | Republic, MO | - |
| 2 | 5 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 145 |
|
Michael Maggard Republic, MO | Republic, MO | 4 |
| 4 | 9 | 41M |
|
Matt Menzie Clever, MO | Clever, MO | 5 |
| 5 | 2 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | -3 |
| 6 | 11 | 7 |
|
Richard Kimberling Slater, MO | Slater, MO | 5 |
| 7 | 8 | X |
|
John Gamble Strafford, MO | Strafford, MO | 1 |
| 8 DNF | 6 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
| 9 DNF | 10 | 51 |
|
Jimmy Cooper Spokane, MO | Spokane, MO | 1 |
| DNS | 3 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | - |
| DNS | 4 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 4 | 3 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 11 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | 6 |
| 6 | 9 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | 3 |
| 7 | 8 | 24 |
|
Cody Acklin Yellville, AR | Yellville, AR | 1 |
| 8 | 7 | 387 |
|
Derrek Wilson Chanute, KS | Chanute, KS | -1 |
| 9 | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | -4 |
| 10 | 10 | 27 |
|
Keagan Keel Wheaton, MO | Wheaton, MO | - |
| DNS | 6 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| 2 | 3 | 30 |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 37W |
|
Frank Waszkiewicz Nixa, MO | Nixa, MO | -1 |
| 4 | 4 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | - |
| 5 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 1 |
| 6 | 9 | 12X |
|
Greg Piotrowski Galena, KS | Galena, KS | 3 |
| 7 DNF | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
| 8 DNF | 5 | 54M |
|
Danny Miller Pierce City, MO | Pierce City, MO | -3 |
| DNS | 8 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75D |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 2 | 2 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
| Top 2 transfer | ||||||
| 3 | 3 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| 4 | 5 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 1 |
| 5 | 9 | 26B |
|
Bobby Brown Adrian, MO | Adrian, MO | 4 |
| 6 | 4 | 55 |
|
Jesse Tackitt Viola, AR | Viola, AR | -2 |
| 7 | 6 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -1 |
| 8 DNF | 8 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | - |
| DNS | 7 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | - |
B Feature 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 2 | 1 | 1/4J |
|
Jaxon Ertel | -1 | |
| Top 2 transfer | ||||||
| 3 | 3 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | - |
| 4 | 7 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | 3 |
| 5 | 4 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | -1 |
| 6 | 6 | 22P |
|
Tim Petty Niangua, MO | Niangua, MO | - |
| 7 | 5 | 10 |
|
Shawn Ply Harrison, AR | Harrison, AR | -2 |
| DNS | 9 | 18C |
|
Tracy Cottrell Buffalo, MO | Buffalo, MO | - |
| DNS | 10 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |
| DNS | 8 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
B Feature 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 3 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 41 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | -1 |
| 4 | 7 | 17 |
|
Doug Tye Troy, IL | Troy, IL | 3 |
| 5 | 9 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | 4 |
| 6 | 5 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -1 |
| 7 | 4 | 54 |
|
Mike Hammond Carthage, MO | Carthage, MO | -3 |
| 8 | 8 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
| 9 | 6 | 7> |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -3 |
| DNS | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 9 |
| 2 | 11 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 9 |
| 3 | 9 | 98 |
|
Cole Swibold Fairview, IL | Fairview, IL | 6 |
| 4 | 2 | 37W |
|
Frank Waszkiewicz Nixa, MO | Nixa, MO | -2 |
| 5 | 6 | 31P |
|
Mitch Parmeley Hillsboro, MO | Hillsboro, MO | 1 |
| 6 | 3 | 10 |
|
Shawn Ply Harrison, AR | Harrison, AR | -3 |
| 7 | 5 | 7> |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -2 |
| 8 DNF | 1 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -7 |
| 9 DNF | 4 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -5 |
| 10 DNF | 8 | 28 |
|
Jim Greenway Galena, MO | Galena, MO | -2 |
| 11 DNF | 12 | 51 |
|
Jimmy Cooper Spokane, MO | Spokane, MO | 1 |
| DQ | 7 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| 2 | 5 | 1/4J |
|
Jaxon Ertel | 3 | |
| 3 | 12 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 9 |
| 4 | 4 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
| 5 | 6 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 6 | 7 | 11M |
|
Brandon Morton Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 2 | 22P |
|
Tim Petty Niangua, MO | Niangua, MO | -5 |
| 8 | 11 | 54M |
|
Danny Miller Pierce City, MO | Pierce City, MO | 3 |
| 9 | 3 | 22N |
|
Kevin Newell Wichita, KS | Wichita, KS | -6 |
| 10 | 8 | X |
|
John Gamble Strafford, MO | Strafford, MO | -2 |
| 11 DNF | 10 | 26B |
|
Bobby Brown Adrian, MO | Adrian, MO | -1 |
| DNS | 9 | 7 |
|
Richard Kimberling Slater, MO | Slater, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 4 |
| 2 | 9 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 7 |
| 3 | 12 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 9 |
| 4 | 11 | 3S |
|
Joey Smith West Plains, MO | West Plains, MO | 7 |
| 5 | 1 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -4 |
| 6 | 3 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | -3 |
| 7 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 3 |
| 8 | 6 | 387 |
|
Derrek Wilson Chanute, KS | Chanute, KS | -2 |
| 9 DNF | 8 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | -1 |
| 10 DNF | 2 | 88 |
|
Richard Shepler Mounds, OK | Mounds, OK | -8 |
| 11 DNF | 7 | 12X |
|
Greg Piotrowski Galena, KS | Galena, KS | -4 |
| DNS | 4 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 6 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 4 |
| 3 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 2 |
| 4 | 4 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | - |
| 5 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 2 |
| 6 | 2 | 55 |
|
Jesse Tackitt Viola, AR | Viola, AR | -4 |
| 7 | 8 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | 1 |
| 8 | 9 | 145 |
|
Michael Maggard Republic, MO | Republic, MO | 1 |
| 9 | 11 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 2 |
| 10 | 3 | 17 |
|
Doug Tye Troy, IL | Troy, IL | -7 |
| 11 | 10 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | -1 |
| 12 | 12 | 77 |
|
Cody Williams Minneapolis, KS | Minneapolis, KS | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 1 |
| 2 | 6 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 4 |
| 3 | 5 | 41 |
|
Kanyan Methvin Yellville, AR | Yellville, AR | 2 |
| 4 | 1 | 36R |
|
Jason Redman Sapulpa, OK | Sapulpa, OK | -3 |
| 5 | 9 | 21D |
|
Dan Drury Eldora, IA | Eldora, IA | 4 |
| 6 | 4 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
| 7 | 10 | 36 |
|
Mark Daye Webb City, MO | Webb City, MO | 3 |
| 8 | 11 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 3 |
| 9 | 7 | 71 |
|
Jim Body Diamond, MO | Diamond, MO | -2 |
| 10 | 8 | 24 |
|
Cody Acklin Yellville, AR | Yellville, AR | -2 |
| 11 DNF | 3 | 27 |
|
Keagan Keel Wheaton, MO | Wheaton, MO | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 2 | 5 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 3 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 6 |
| 4 | 10 | 75D |
|
Daniel Adam Peru, IL | Peru, IL | 6 |
| 5 | 6 | 30 |
|
Dalton Cloyd Fair Grove, MO | Fair Grove, MO | 1 |
| 6 | 8 | 15 |
|
John Aitken West Plains, MO | West Plains, MO | 2 |
| 7 | 11 | 54 |
|
Mike Hammond Carthage, MO | Carthage, MO | 4 |
| 8 DNF | 7 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | -1 |
| 9 DNF | 2 | 41M |
|
Matt Menzie Clever, MO | Clever, MO | -7 |
| 10 DNF | 3 | 18C |
|
Tracy Cottrell Buffalo, MO | Buffalo, MO | -7 |
| DNS | 1 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | - |















































