$0.00Cart (0)

10/7/2017 - Nevada Speedway
Nevada, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Midwest Modz | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 2 | 2 | 2 | - |
Midwest Modz
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 662 |
|
Cayden Campbell Nevada, MO | Nevada, MO | 6 |
| 2 | 2 | 24 |
|
Devin Crockett Lamar, MO | Lamar, MO | - |
| 3 | 10 | 27D |
|
Larry Drake Osceola, MO | Osceola, MO | 7 |
| 4 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 5 | 5 | 20 |
|
Keith Bradley Fort Scott, KS | Fort Scott, KS | - |
| 6 | 14 | 11 |
|
Bill Schlobohm Nevada, MO | Nevada, MO | 8 |
| 7 | 11 | 42 |
|
Jack Owens Joplin, MO | Joplin, MO | 4 |
| 8 | 12 | 22 |
|
Gene Mills Nevada, MO | Nevada, MO | 4 |
| 9 DNF | 1 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | -8 |
| 10 DNF | 9 | 45 |
|
Robbie Sullins Butler, MO | Butler, MO | -1 |
| 11 DNF | 8 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | -3 |
| 12 DNF | 3 | 59 |
|
Rob Muilenburg Sparta, MO | Sparta, MO | -9 |
| 13 DNF | 6 | 79 |
|
James Barker Nevada, MO | Nevada, MO | -7 |
| DNS | 13 | 21 |
|
Kelby Keith El Dorado Springs, MO | El Dorado Springs, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Jerad McIntire Joplin, MO | Joplin, MO | - |
| 2 | 2 | 59 |
|
Rob Muilenburg Sparta, MO | Sparta, MO | - |
| 3 | 3 | 20 |
|
Keith Bradley Fort Scott, KS | Fort Scott, KS | - |
| 4 | 4 | 662 |
|
Cayden Campbell Nevada, MO | Nevada, MO | - |
| 5 | 5 | 45 |
|
Robbie Sullins Butler, MO | Butler, MO | - |
| 6 | 6 | 42 |
|
Jack Owens Joplin, MO | Joplin, MO | - |
| 7 | 7 | 21 |
|
Kelby Keith El Dorado Springs, MO | El Dorado Springs, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Devin Crockett Lamar, MO | Lamar, MO | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 3 | 79 |
|
James Barker Nevada, MO | Nevada, MO | - |
| 4 | 4 | 99L |
|
Jeffery Lockard Butler, MO | Butler, MO | - |
| 5 | 5 | 27D |
|
Larry Drake Osceola, MO | Osceola, MO | - |
| 6 | 6 | 22 |
|
Gene Mills Nevada, MO | Nevada, MO | - |
| 7 | 7 | 11 |
|
Bill Schlobohm Nevada, MO | Nevada, MO | - |
| All transfer | ||||||











