Dillon McCowan

2/21/2026 - All-Tech Raceway

2/21/2026 - All-Tech Raceway

Lake City, FL

38 entries

Dirt Super Late Models


Qualifying | GROUP A: 1. 76-Brandon Overton, 17.135[2]; 2. 5-Mark Whitener, 17.218[3]; 3. 7-Ross Robinson, 17.346[1]; 4. 22-Daniel Hilsabeck, 17.422[17]; 5. 99-Devin Moran, 17.593[4]; 6. 77-Preston Luckman, 17.610[7]; 7. 11-Josh Rice, 17.690[16]; 8. 93-Carson Ferguson, 17.699[8]; 9. 15-Clay Stuckey, 17.706[14]; 10. 19M-Brenden Smith, 17.748[15]; 11. 388-Jackson Hise, 17.798[13]; 12. 8-Dillon McCowan, 17.802[6]; 13. 31-Tyler Millwood, 17.807[5]; 14. 79-Cory Hedgecock, 17.821[9]; 15. 15K-Cody Overton, 17.871[12]; 16. 4-Kale Green, 17.955[19]; 17. 99JR-Frank Heckenast Jr, 17.969[11]; 18. 20RT-Ricky Thornton Jr, 18.027[10]; 19. (DNS) 24-Tyler Wyant

Qualifying | GROUP B: 1. 3S-Brian Shirley, 17.325[17]; 2. 71-Hudson O'Neal, 17.346[12]; 3. 6-Clay Harris, 17.525[3]; 4. 58-Garrett Alberson, 17.536[2]; 5. 93L-Cory Lawler, 17.573[5]; 6. 44-Chris Madden, 17.580[14]; 7. 1-Brandon Sheppard, 17.635[16]; 8. C4-Freddie Carpenter, 17.741[4]; 9. 16-Tyler Bruening, 17.826[13]; 10. 09-Michael Leach, 17.952[15]; 11. 111-Max Blair, 17.987[9]; 12. 81F-Jadon Frame, 18.009[6]; 13. 40B-Kyle Bronson, 18.033[19]; 14. 60-Dan Ebert, 18.100[11]; 15. 13-Dallon Murty, 18.107[8]; 16. 12R-Ryan Payne, 18.204[1]; 17. 76N-Blair Nothdurft, 18.365[18]; 18. 6B-Adam Boyd, 18.367[10]; 19. (DNS) 32J-Justin Weaver

Hot Laps | GROUP 1: 1. 79-Cory Hedgecock, 17.348[9]; 2. 99-Devin Moran, 17.537[4]; 3. 5-Mark Whitener, 17.565[3]; 4. 76-Brandon Overton, 17.608[2]; 5. 93-Carson Ferguson, 17.650[8]; 6. 8-Dillon McCowan, 17.756[6]; 7. 31-Tyler Millwood, 17.872[5]; 8. 7-Ross Robinson, 18.022[1]; 9. 77-Preston Luckman, 18.339[7]; 10. 20RT-Ricky Thornton Jr, 18.633[10]

Hot Laps | GROUP 2: 1. 15K-Cody Overton, 17.253[2]; 2. 388-Jackson Hise, 17.468[3]; 3. 15-Clay Stuckey, 17.478[4]; 4. 24-Tyler Wyant, 17.691[8]; 5. 19M-Brenden Smith, 17.691[5]; 6. 11-Josh Rice, 17.718[6]; 7. 99JR-Frank Heckenast Jr, 17.844[1]; 8. 22-Daniel Hilsabeck, 17.891[7]; 9. 4-Kale Green, 18.491[9]

Hot Laps | GROUP 3: 1. 111-Max Blair, 17.352[9]; 2. 81F-Jadon Frame, 17.408[6]; 3. 13-Dallon Murty, 17.551[8]; 4. 93L-Cory Lawler, 17.627[5]; 5. 6-Clay Harris, 17.645[3]; 6. 58-Garrett Alberson, 17.845[2]; 7. 12R-Ryan Payne, 18.016[1]; 8. C4-Freddie Carpenter, 18.228[4]; 9. 6B-Adam Boyd, 18.843[10]; 10. (DNS) 32J-Justin Weaver

Hot Laps | GROUP 4: 1. 3S-Brian Shirley, 16.870[7]; 2. 44-Chris Madden, 17.046[4]; 3. 71-Hudson O'Neal, 17.077[2]; 4. 1-Brandon Sheppard, 17.248[6]; 5. 40B-Kyle Bronson, 17.334[9]; 6. 16-Tyler Bruening, 17.477[3]; 7. 60-Dan Ebert, 17.514[1]; 8. 76N-Blair Nothdurft, 17.572[8]; 9. 09-Michael Leach, 17.812[5]

Pomeroy Services
Empire Energy
Sonic Drive In
Mel Hambleton Ford
Heritage Tractor
McCowan Farms
Elite Construction
BLC Transportation
Bilstein Shocks
Ozark Motorsports Report
Infinity Race Cars
Scott Bailey Racing Engines
Midwest Sheet Metal
Swift Springs USA
Fast Shafts
A.D.  Nancy McCowan
Bear Graphix
Bullet Proof Tees
FK Rod Ends
MyRacePass

  • Events8
  • Wins-
  • Top 5-
  • Top 101