Dillon McCowan

2/25/2026 - Ocala Speedway

2/25/2026 - Ocala Speedway

Ocala, FL

40 entries

Lucas Oil Late Model Dirt Series


Qualifying | GROUP A: 1. 76-Brandon Overton, 14.288[9]; 2. 13-Dallon Murty, 14.304[16]; 3. 1-Brandon Sheppard, 14.319[2]; 4. 6-Clay Harris, 14.374[7]; 5. 76N-Blair Nothdurft, 14.411[4]; 6. 19M-Brenden Smith, 14.440[14]; 7. 09-Michael Leach, 14.458[3]; 8. 15K-Cody Overton, 14.490[10]; 9. 28-Dennis Erb Jr, 14.504[19]; 10. 20RT-Ricky Thornton Jr, 14.518[8]; 11. 32J-Justin Weaver, 14.555[18]; 12. 111-Max Blair, 14.584[13]; 13. 11-Josh Rice, 14.603[17]; 14. 7-Ross Robinson, 14.629[12]; 15. 18-Chase Junghans, 14.733[11]; 16. 17SR-Brody Smith, 14.836[15]; 17. C4-Freddie Carpenter, 14.884[20]; 18. 22-Daniel Hilsabeck, 14.910[6]; 19. 12L-Dave Loudin, 15.165[5]; 20. 6B-Adam Boyd, 15.464[1]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 14.141[12]; 2. 71-Hudson O'Neal, 14.216[13]; 3. 40B-Kyle Bronson, 14.269[16]; 4. 99-Devin Moran, 14.315[3]; 5. 22*-Drake Troutman, 14.317[8]; 6. 58V-Daulton Wilson, 14.321[1]; 7. 93-Carson Ferguson, 14.348[14]; 8. 1T-Tyler Erb, 14.423[17]; 9. 10-Garrett Smith, 14.424[4]; 10. 60-Dan Ebert, 14.561[6]; 11. 3S-Brian Shirley, 14.563[5]; 12. 8-Dillon McCowan, 14.709[2]; 13. 77-Preston Luckman, 14.714[10]; 14. 81F-Jadon Frame, 14.754[20]; 15. 99JR-Frank Heckenast Jr, 14.757[15]; 16. 12M-Ryan Montgomery, 14.766[18]; 17. 79-Cory Hedgecock, 14.829[7]; 18. 93L-Cory Lawler, 15.084[9]; 19. 15-Clay Stuckey, 15.358[19]; 20. 55-Eli Johnson, 15.715[11]

Hot Laps | GROUP 1: 1. 1-Brandon Sheppard, 15.295[2]; 2. 76N-Blair Nothdurft, 15.544[4]; 3. 6-Clay Harris, 15.603[7]; 4. 09-Michael Leach, 15.904[3]; 5. 12L-Dave Loudin, 16.105[5]; 6. 22-Daniel Hilsabeck, 16.162[6]; 7. 6B-Adam Boyd, 16.378[1]

Hot Laps | GROUP 2: 1. 19M-Brenden Smith, 14.998[7]; 2. 20RT-Ricky Thornton Jr, 15.325[1]; 3. 111-Max Blair, 15.369[6]; 4. 76-Brandon Overton, 15.377[2]; 5. 7-Ross Robinson, 15.460[5]; 6. 15K-Cody Overton, 15.470[3]; 7. 18-Chase Junghans, 15.908[4]

Hot Laps | GROUP 3: 1. 13-Dallon Murty, 14.911[2]; 2. 28-Dennis Erb Jr, 14.950[5]; 3. 11-Josh Rice, 14.978[3]; 4. 32J-Justin Weaver, 15.207[4]; 5. 17SR-Brody Smith, 15.300[1]; 6. C4-Freddie Carpenter, 15.573[6]

Hot Laps | GROUP 4: 1. 99-Devin Moran, 14.792[3]; 2. 3S-Brian Shirley, 15.037[5]; 3. 10-Garrett Smith, 15.040[4]; 4. 79-Cory Hedgecock, 15.376[7]; 5. 58V-Daulton Wilson, 15.582[1]; 6. 60-Dan Ebert, 15.626[6]; 7. 8-Dillon McCowan, 16.924[2]

Hot Laps | GROUP 5: 1. 22*-Drake Troutman, 14.563[1]; 2. 93-Carson Ferguson, 14.672[7]; 3. 71-Hudson O'Neal, 14.740[6]; 4. 58-Garrett Alberson, 14.805[5]; 5. 55-Eli Johnson, 15.292[4]; 6. 93L-Cory Lawler, 15.462[2]; 7. (DNS) 77-Preston Luckman

Hot Laps | GROUP 6: 1. 40B-Kyle Bronson, 14.765[2]; 2. 12M-Ryan Montgomery, 14.772[4]; 3. 81F-Jadon Frame, 14.841[6]; 4. 1T-Tyler Erb, 14.904[3]; 5. 99JR-Frank Heckenast Jr, 15.082[1]; 6. 15-Clay Stuckey, 15.096[5]

Pomeroy Services
Empire Energy
Sonic Drive In
Mel Hambleton Ford
Heritage Tractor
McCowan Farms
Elite Construction
BLC Transportation
Bilstein Shocks
Ozark Motorsports Report
Infinity Race Cars
Scott Bailey Racing Engines
Midwest Sheet Metal
Swift Springs USA
Fast Shafts
A.D.  Nancy McCowan
Bear Graphix
Bullet Proof Tees
FK Rod Ends
MyRacePass

  • Events10
  • Wins-
  • Top 5-
  • Top 101