$0.00Cart (0)

3/13/2026 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 7 | 14 |
| B Feature 2 | 7 | 5 | 2 |
| Heat 3 | 5 | 7 | -2 |
| Qualifying 2 | 12.421 | 9 | -3 |
| Hot Laps 3 | - | - |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 14 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12 |
| 3 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 3 |
| 4 | 10 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 6 |
| 5 | 5 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 6 | 18 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 12 |
| 7 | 21 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14 |
| 8 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -4 |
| 9 | 20 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 11 |
| 10 | 9 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 11 | 7 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -4 |
| 12 | 23 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 11 |
| 13 | 13 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 14 | 19 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 5 |
| 15 | 11 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -4 |
| 16 | 8 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | -8 |
| 17 | 17 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | - |
| 18 | 15 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | -3 |
| 19 | 22 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 20 DNF | 2 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -18 |
| 21 DNF | 16 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -5 |
| 22 DNF | 24 | 10 |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 23 DNF | 12 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | -11 |
| 24 DNF | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | - |
| 2 | 2 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 3 | 5 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 2 |
| 4 | 4 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | - |
| Top 4 transfer | ||||||
| 5 | 9 | 10 |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 4 |
| 6 | 10 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 4 |
| 7 | 7 | 3S |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| 8 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -5 |
| 9 | 12 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 3 |
| 10 | 11 | 28G |
|
Jim Greenway Galena, MO | Galena, MO | 1 |
| 11 | 6 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | -5 |
| 12 | 13 | 37W |
|
Frank Waszkiewicz Rib Lake, WI | Rib Lake, WI | 1 |
| 13 | 8 | 54 |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | -5 |
| DNS | 14 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 2 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 3 | 3 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 4 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| Top 4 transfer | ||||||
| 5 | 7 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 6 | 6 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 7 | 8 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 8 | 5 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -3 |
| 9 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 10 | 9 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 11 | 11 | 1/4 |
|
Jaxon Ertel | - | |
| 12 | 12 | 26M |
|
Matt Menzie Clever, MO | Clever, MO | - |
| 13 | 14 | 34 |
|
Michael Moore Bonne Terre, MO | Bonne Terre, MO | 1 |
| 14 | 13 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -1 |
| 3 | 4 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 2 |
| 5 | 3 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | -2 |
| 6 | 5 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | -1 |
| 7 | 7 | 3S |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| 8 | 8 | 10 |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| 9 | 9 | 28G |
|
Jim Greenway Galena, MO | Galena, MO | - |
| 10 | 10 | 37W |
|
Frank Waszkiewicz Rib Lake, WI | Rib Lake, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 2 |
| 2 | 1 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | -1 |
| 3 | 4 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 1 |
| 5 | 2 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -3 |
| 6 | 8 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 2 |
| 7 | 9 | 54 |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 2 |
| 8 DNF | 10 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 9 DNF | 6 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | -3 |
| 10 DNF | 7 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 2 | 4 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 2 |
| 3 | 2 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 5 | 6 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 2 |
| 7 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 8 | 7 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 9 | 9 | 1/4 |
|
Jaxon Ertel | - | |
| 10 | 10 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 2 | 2 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 3 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 5 | 5 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | - |
| 6 | 7 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 7 | 6 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -1 |
| 8 | 8 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
| 9 | 9 | 26M |
|
Matt Menzie Clever, MO | Clever, MO | - |
| 10 | 10 | 34 |
|
Michael Moore Bonne Terre, MO | Bonne Terre, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.049 |
| 2 | 9 | 1XM |
|
Aaron Marrant Holt, MO | Holt, MO | 12.055 |
| 3 | 10 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 12.130 |
| 4 | 19 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 12.249 |
| 5 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 12.323 |
| 6 | 14 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 12.336 |
| 7 | 17 | 75P |
|
Terry Phillips Springfield, MO | Springfield, MO | 12.393 |
| 8 | 18 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12.558 |
| 9 | 16 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 12.665 |
| 10 | 2 | 13 |
|
Brandon Baldridge Alton, MO | Alton, MO | 12.690 |
| 11 | 12 | 11C |
|
Sawyer Crigler Alton, MO | Alton, MO | 12.760 |
| 12 | 15 | 26G |
|
Glen Powell Nixa, MO | Nixa, MO | 12.861 |
| 13 | 13 | 3S |
|
Joey Smith West Plains, MO | West Plains, MO | 12.937 |
| 14 | 7 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 12.968 |
| 15 | 3 | 10 |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 13.155 |
| 16 | 20 | 21P |
|
Adam Parmeley Cadet, MO | Cadet, MO | 13.729 |
| 17 | 4 | 28G |
|
Jim Greenway Galena, MO | Galena, MO | 14.917 |
| 18 | 6 | 54 |
|
Tyler Helm Bonne Terre, MO | Bonne Terre, MO | 15.155 |
| 19 | 1 | 37W |
|
Frank Waszkiewicz Rib Lake, WI | Rib Lake, WI | 16.000 |
| 20 | 5 | 12C |
|
Scott Crigler Alton, MO | Alton, MO | 16.001 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.103 |
| 2 | 7 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 12.210 |
| 3 | 3 | 99 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 12.212 |
| 4 | 5 | 11 |
|
Jeff Herzog Festus, MO | Festus, MO | 12.221 |
| 5 | 18 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.263 |
| 6 | 9 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 12.291 |
| 7 | 17 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 12.366 |
| 8 | 15 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 12.366 |
| 9 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 12.421 |
| 10 | 12 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 12.453 |
| 11 | 20 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 12.467 |
| 12 | 2 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 12.582 |
| 13 | 8 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 12.665 |
| 14 | 11 | 8L |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 12.704 |
| 15 | 16 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 12.832 |
| 16 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 12.867 |
| 17 | 4 | 1/4 |
|
Jaxon Ertel | 12.903 | |
| 18 | 19 | 26M |
|
Matt Menzie Clever, MO | Clever, MO | 13.572 |
| 19 | 1 | 19P |
|
Brady Parmeley Cadet, MO | Cadet, MO | 14.072 |
| 20 | 10 | 34 |
|
Michael Moore Bonne Terre, MO | Bonne Terre, MO | 16.521 |





































