$0.00Cart (0)

6/24/2022 - Callaway Raceway
Fulton, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| USRA B-Mods | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 1 | 2 |
| Heat 2 | 2 | 1 | 1 |
| USRA Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 3 | -1 |
| Heat 1 | 6 | 2 | 4 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 2 | 5 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 3 |
| 3 | 2 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -1 |
| 4 | 10 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 6 |
| 5 | 7 | 70 |
|
Jeff Yates Moscow Mills, MO | Moscow Mills, MO | 2 |
| 6 | 8 | 11 |
|
Brad Callison Paris, MO | Paris, MO | 2 |
| 7 | 6 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -1 |
| 8 | 4 | 11X |
|
Jeremy Polston Mexico, MO | Mexico, MO | -4 |
| 9 | 14 | 19 |
|
Nathan Schwartze Russellville, MO | Russellville, MO | 5 |
| 10 | 16 | 3E |
|
Laken Edwards Paris, MO | Paris, MO | 6 |
| 11 | 17 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | 6 |
| 12 | 12 | 20 |
|
Barry White Mexico, MO | Mexico, MO | - |
| 13 | 13 | 28 |
|
Hunter Cuno Mexico, MO | Mexico, MO | - |
| 14 | 18 | 2 |
|
Jordan Jones Mexico, MO | Mexico, MO | 4 |
| 15 | 15 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | - |
| 16 | 11 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | -5 |
| 17 DNF | 22 | 63 |
|
Lance Cox Mexico, MO | Mexico, MO | 5 |
| 18 DNF | 20 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | 2 |
| 19 DNF | 1 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -18 |
| 20 DNF | 21 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | 1 |
| 21 DNF | 9 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | -12 |
| 22 DNF | 19 | X83 |
|
Jason Nacke Troy, MO | Troy, MO | -3 |
| 23 DNF | 23 | 75F |
|
Rick Curtis Fulton, MO | Fulton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 6 |
| 2 | 2 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | - |
| 3 | 4 | 11 |
|
Brad Callison Paris, MO | Paris, MO | 1 |
| 4 | 5 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 1 |
| 5 | 1 | 20 |
|
Barry White Mexico, MO | Mexico, MO | -4 |
| 6 | 8 | 28 |
|
Hunter Cuno Mexico, MO | Mexico, MO | 2 |
| 7 | 6 | 19 |
|
Nathan Schwartze Russellville, MO | Russellville, MO | -1 |
| 8 DNF | 3 | 63 |
|
Lance Cox Mexico, MO | Mexico, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88D |
|
Dillon McCowan Urbana, MO | Urbana, MO | 1 |
| 2 | 1 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | -1 |
| 3 | 5 | 70 |
|
Jeff Yates Moscow Mills, MO | Moscow Mills, MO | 2 |
| 4 DNF | 4 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | - |
| 5 DNF | 3 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | -2 |
| 6 DNF | 6 | 2 |
|
Jordan Jones Mexico, MO | Mexico, MO | - |
| 7 DNF | 7 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | - |
| 8 DNF | 8 | 75F |
|
Rick Curtis Fulton, MO | Fulton, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 6 |
| 2 | 3 | 11X |
|
Jeremy Polston Mexico, MO | Mexico, MO | 1 |
| 3 | 4 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 1 |
| 4 | 2 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | -2 |
| 5 DNF | 1 | 3E |
|
Laken Edwards Paris, MO | Paris, MO | -4 |
| 6 DNF | 6 | X83 |
|
Jason Nacke Troy, MO | Troy, MO | - |
| 7 DNF | 5 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | -2 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 2 |
| 2 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -1 |
| 3 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 4 | 5 | 26K |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 1 |
| 5 | 4 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | -1 |
| 6 | 8 | 29 |
|
Jace Gay Farber, MO | Farber, MO | 2 |
| 7 | 6 | 38C |
|
Jason Pursley Warsaw, MO | Warsaw, MO | -1 |
| 8 | 12 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | 4 |
| 9 | 9 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | - |
| 10 | 10 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | - |
| 11 DNF | 13 | 19 |
|
Jared Klick Auxvasse, MO | Auxvasse, MO | 2 |
| 12 DNF | 11 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 |
| 13 DNF | 7 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 3 |
| 2 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 3 | 3 | 38C |
|
Jason Pursley Warsaw, MO | Warsaw, MO | - |
| 4 | 2 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -2 |
| 5 | 5 | 29 |
|
Jace Gay Farber, MO | Farber, MO | - |
| 6 | 1 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -5 |
| 7 | 7 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 2 | 2 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | - |
| 3 | 5 | 26K |
|
Kevin Blackburn Fulton, MO | Fulton, MO | 2 |
| 4 | 3 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | -1 |
| 5 | 4 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | -1 |
| 6 DNF | 6 | 19 |
|
Jared Klick Auxvasse, MO | Auxvasse, MO | - |




























