
1/11/2026 - Central Arizona Raceway
Casa Grande, AZ
For all event questions, please contact the following:
Phone: 520-664-2074
info@wildwestshootout.net
Complete Shows For:
Super Late Models ($10,000-To-Win)
Modifieds ($2,000-To-Win)
X-Mods ($1,000-To-Win)
**All Times Mountain Standard Time and Subject to Change
Pit Gate Opens (1:00 p.m.)
Grandstand Gate Opens (3:00 p.m.)
Hot Laps (3:30 p.m.)
Racing Action to Follow
Adult Grandstand Admission: $30
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (3:30 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem
Heat Races
X- Mods - 8 laps
Modifieds - 8 laps
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 10 laps
Super Late Models - 12 laps
Pro Power Dash: Super Late Models - Laps TBA
A Mains
Super Late Models - 40 laps
X- Mods - 25 laps
Modifieds - 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Dillon McCowan
Urbana, MO
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 13 | 3 |
| Heat 4 | 3 | 4 | -1 |
| Qualifying 2 | 15.099 | 6 | 13 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 2 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 3 |
| 3 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -1 |
| 4 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 4 |
| 5 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -4 |
| 6 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 4 |
| 7 | 7 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 8 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 9 | 12 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 3 |
| 10 | 9 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -1 |
| 11 | 18 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 7 |
| 12 | 14 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 13 | 16 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 14 | 25 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 11 |
| 15 | 21 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 6 |
| 16 | 17 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 17 | 23 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 6 |
| 18 | 22 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 4 |
| 19 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -13 |
| 20 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -7 |
| 21 | 20 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 22 | 11 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -11 |
| 23 | 19 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -4 |
| 24 | 24 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | - |
| 25 | 15 | 13 |
|
Bricen James Albany, OR | Albany, OR | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 4 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 4 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | 2 |
| 6 | 6 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | - |
| 7 | 14 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 7 |
| 8 | 5 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -3 |
| 9 | 9 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | - |
| 10 | 8 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -2 |
| 11 | 11 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 12 | 12 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | - |
| 13 | 10 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | -3 |
| 14 | 13 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 15 | 15 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 4 | 5 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | -1 |
| 6 | 7 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 1 |
| 7 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| 8 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 1 |
| 9 | 10 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 1 |
| 10 | 12 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 2 |
| 11 | 8 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | -3 |
| 12 | 13 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 1 |
| 13 | 14 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 1 |
| 14 | 11 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -3 |
| 15 | 15 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | - |
Pro Power Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 2 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 1 |
| 3 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 3 |
| 4 | 4 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | - |
| 5 | 5 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 6 | 7 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | 1 |
| 7 | 1 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -6 |
| 8 | 8 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -1 |
| 3 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 6 | 7 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 1 |
| 7 | 10 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 |
| 8 | 5 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | -3 |
| 9 | 9 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | - |
| 10 | 11 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | 1 |
| 11 | 12 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | 1 |
| 12 | 8 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 2 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 4 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 4 | 5 | 13 |
|
Bricen James Albany, OR | Albany, OR | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 6 | 6 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 7 | 8 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | 1 |
| 8 | 9 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 |
| 9 | 10 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | 1 |
| 10 | 11 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | 1 |
| 11 | 3 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 2 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 3 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 3 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| 6 | 6 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | - |
| 7 | 8 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 1 |
| 8 | 10 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 2 |
| 9 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | - |
| 10 | 7 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -3 |
| 11 | 11 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 3 | 4 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 1 |
| 4 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 6 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | - |
| 7 | 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 8 | 9 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 1 |
| 9 | 7 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | -2 |
| 10 | 11 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 11 | 10 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| 2 | 9 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | |
| 3 | 14 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | |
| 4 | 8 | 1 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | |
| 5 | 20 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | |
| 6 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | |
| 7 | 4 | 49T |
|
Jake Timm Winona, MN | Winona, MN | |
| 8 | 13 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | |
| 9 | 12 | 82 |
|
Eston Whisler Otis, OR | Otis, OR | |
| 10 | 1 | 13 |
|
Bricen James Albany, OR | Albany, OR | |
| 11 | 2 | 15S |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
| 12 | 3 | 96 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | |
| 13 | 17 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | |
| 14 | 15 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 15 | 11 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | |
| 16 | 21 | 4P |
|
Richard Papenhausen Chico, CA | Chico, CA | |
| 17 | 16 | 87 |
|
Shawn Mann Possum Grape, AR | Possum Grape, AR | |
| 18 | 5 | 6T |
|
Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | |
| 19 | 19 | 11X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | |
| 20 | 22 | 23 |
|
Brad Williams Tucson, AZ | Tucson, AZ | |
| 21 | 7 | 0G |
|
Peyton George Rapid City, SD | Rapid City, SD | |
| 22 | 6 | 8B |
|
Ashlee Buck Roswell, NM | Roswell, NM | |
| 23 | 23 | 19RT |
|
Paul Rios Tucson, AZ | Tucson, AZ | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.987 |
| 2 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.002 |
| 3 | 4 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.034 |
| 4 | 22 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.053 |
| 5 | 11 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.098 |
| 6 | 19 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.099 |
| 7 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.135 |
| 8 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 15.213 |
| 9 | 15 | 48 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 15.320 |
| 10 | 14 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.329 |
| 11 | 2 | 66 |
|
Eli Ross Muskogee, OK | Muskogee, OK | 15.339 |
| 12 | 6 | 28 |
|
Sam Mars Menomonie, WI | Menomonie, WI | 15.422 |
| 13 | 8 | 1X |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 15.431 |
| 14 | 17 | 28W |
|
Ian Whisler Otis, OR | Otis, OR | 15.462 |
| 15 | 23 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 15.540 |
| 16 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.589 |
| 17 | 18 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 15.655 |
| 18 | 21 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 15.835 |
| 19 | 3 | 128 |
|
Kylan Garner Neosho, MO | Neosho, MO | 15.882 |
| 20 | 16 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 16.109 |
| 21 | 12 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 16.249 |
| 22 | 20 | 11 |
|
Mike Greseth Harwood, ND | Harwood, ND | 16.284 |
| 23 | 1 | 15* |
|
Cole Schill Hawley, MN | Hawley, MN | 16.284 |












































